Starting Station of your journey

Dadar
Last station of your journey Thane
Total Distance of the journey 25 Kms (rounded off to next Kms)
Ticket for First Class (One Way) 78
Ticket for Second Class (One Way) 8

Total Trains Found 45





Train NoSpeedCoachesOriginating fromEnding At Dadar Kurla Thane
T 11 X Slow 9/12 Mumbai CstThane 8:02 am 8:13 am 8:41 am
KP 3 Fast 9/12 Mumbai CstKhopoli 8:03 am 8:10 am 8:29 am
K 21 Slow 9/12 Mumbai CstKalyan 8:07 am 8:18 am 8:45 am
BL 3 Fast 9/12 Mumbai CstBadlapur 8:08 am 8:15 am 8:34 am
T 13 Slow 9/12 Mumbai CstThane 8:15 am 8:26 am 8:54 am
K 23 Slow 9/12 Mumbai CstKalyan 8:23 am 8:34 am 9:01 am
T 15 X Slow 9/12 Mumbai CstThane 8:27 am 8:38 am 9:06 am
T 17 X Slow 9/12 Mumbai CstThane 8:31 am 8:42 am 9:10 am
K 25 Slow 9/12 Mumbai CstKalyan 8:35 am 8:46 am 9:13 am
A 13 Fast 9/12 Mumbai CstAmbernath 8:37 am 8:44 am 9:01 am
T 19 X Slow 9/12 Mumbai CstThane 8:39 am 8:50 am 9:19 am
K 27 X Fast 15 Mumbai CstKalyan 8:41 am 8:49 am 9:08 am
DL 7 Slow 9/12 Mumbai CstDombivili 8:43 am 8:54 am 9:22 am
DT 3 Slow 9/12 DadarThane 8:44 am 8:52 am 9:13 am
T 21 Slow 9/12 Mumbai CstThane 8:47 am 8:58 am 9:28 am
BL 5 Fast 9/12 Mumbai CstBadlapur 8:47 am 8:55 am 9:15 am
N 9 Fast 9/12 Mumbai CstKasara 8:50 am 8:58 am 9:18 am
K 29 Slow 9/12 Mumbai CstKalyan 8:55 am 9:06 am 9:33 am
S 11 Fast 9/12 Mumbai CstKarjat 9:00 am 9:08 am 9:27 am
A 15 Fast 9/12 Mumbai CstAsangaon 9:03 am 9:11 am 9:30 am
T 25 X Fast 9/12 Mumbai CstThane 9:06 am 9:14 am 9:37 am
T 23 X Slow 9/12 Mumbai CstThane 9:07 am 9:18 am 9:47 am
K 33 Medium 9/12 Mumbai CstKalyan 9:10 am 9:18 am 9:38 am
K 31 Slow 9/12 Mumbai CstKalyan 9:11 am 9:22 am 9:50 am
T 27 Fast 9/12 Mumbai CstThane 9:14 am 9:22 am 9:43 am
BL 7 Fast 9/12 Mumbai CstBadlapur 9:17 am 9:25 am 9:46 am
T 29 X Slow 9/12 Mumbai CstThane 9:20 am 9:31 am 10:00 am
TL 7 Fast 9/12 Mumbai CstTitwala 9:21 am 9:29 am 9:50 am
A 17 Fast 9/12 Mumbai CstAmbernath 9:25 am 9:33 am 9:54 am
T 31 X Fast 9/12 Mumbai CstThane 9:28 am 9:36 am 9:56 am
K 35 Slow 9/12 Mumbai CstKalyan 9:31 am 9:42 am 10:09 am
TL 9 Medium 9/12 Mumbai CstTitwala 9:32 am 9:40 am 10:01 am
DL 9 Slow 9/12 Mumbai CstDombivili 9:35 am 9:46 am 10:13 am
BL 9 Fast 9/12 Mumbai CstBadlapur 9:36 am 9:44 am 10:05 am
T 33 X Slow 9/12 Mumbai CstThane 9:39 am 9:50 am 10:19 am
AN 9 Fast 9/12 Mumbai CstAsangaon 9:39 am 9:47 am 10:08 am
S 13 Fast 9/12 Mumbai CstKarjat 9:43 am 9:51 am 10:12 am
DK 1 Slow 9/12 DadarKalyan 9:46 am 9:58 am 10:27 am
T 35 Fast 9/12 Mumbai CstThane 9:46 am 9:54 am 10:23 am
DL 11 Slow 9/12 Mumbai CstDombivili 9:49 am 10:01 am 10:30 am
TL 11 Medium 9/12 Mumbai CstTitwala 9:50 am 9:58 am 10:19 am
K 37 X Slow 9/12 Mumbai CstKalyan 9:53 am 10:05 am 10:33 am
BL 11 Fast 9/12 Mumbai CstBadlapur 9:54 am 10:02 am 10:22 am
T 37 X Slow 9/12 Mumbai CstThane 9:57 am 10:08 am 10:37 am
N 11 Fast 9/12 Mumbai CstKasara 9:57 am 10:05 am 10:25 am



Legend :
$ : 3 Cars For Ladies
X and + : Will Not run on Sundays and Holidays
# : Will run with 9 Car rake in lieu of 12 Car rake on Sundays
L SPL : Ladies Special

Click on the train numbers to trace the route